Does your dream carrier fit your vehicle and your heavy bike on the towbar carrier?
Do you have a heavy bike or a weighty pedelec? What is the load capacity of your car ...?
Do you need an extension or a special e-bike suitability ...?
Would you like a loading aid, additional gripping arms, or a bag for your carrier ...?
Bicycle rack for the trailer coupling
Foldable straps | Genio Pro Advanced | STRADA Vario 2 | STRADA Vario 3 |
---|---|---|---|
open (wide / high / deep) mm | 1240 / 705 / 650 | 1160 / 760 / 620 | 1160 / 710 / 760 |
folded (wide / high / deep) mm | 385 / 705 / 650 | 640 / 420 / 660 | 640 / 480 / 760 |
Distance between rails in mm | 210 | 190 | 190 |
Tire sizes in inches | up to 4 inches | up to 2.4 inches * | up to 2.4 inches * |
* Snap band set available for fat tires.
LOADING
Foldable straps | Genio Pro Advanced | STRADA Vario 2 | STRADA Vario 3 |
---|---|---|---|
Dead weight in kg | 21,4 | 17,5 | 21,2 |
max.load in kg | 60 | 57,5 | 63,8 |
Payload 1st rail in kg | 30 | 30 | 30 |
Payload 2nd rail in kg | 30 | 30 | 30 |
Payload 3rd rail in kg | – | – | 17,5 |
Payload extension | 17,5 | – | – |
Payload with extension | 65 | – | – |
Please note the vehicle manufacturer's information on the maximum payload of the trailer coupling.
PROPERTIES
Foldable straps | Genio Pro Advanced | STRADA Vario 2 | STRADA Vario 3 |
---|---|---|---|
Bicycle spaces | 2 | 2 | 3 |
expandable | 2 + 1 | – | – |
E-bike suitability | very good | very good | very good |
Frame Protection | and | and | and |
Gripping arms can be freely positioned | and | and | and |
Grab arms removable | and | and | and |
Lockable gripping arms | and | and | and |
Lockable bike | and | and | and |
Lockable carrier | and | and | and |
foldable with load | far | Well | very far |
tail lights | integrated | integrated | integrated |
Plug connection | 13-pin | 13-pin | 13-pin |
Model number | 022 780 | 022 750 | 022 751 |
EQUIPMENT
Foldable straps | Genio Pro Advanced | STRADA Vario 2 | STRADA Vario 3 |
---|---|---|---|
Extension set | 022 781 | – | – |
Foldable loading ramp | 022 782 | 022 742 | 022 742 |
Loading ramp | – | 022 741 | 022 741 |
bag | 022 783 | 022 760 | 022 761 |
zusätzl. Greifarme | 022 633 | 022 633 | 022 633 |
Spacers | and | and | and |
One-Key-System | and | and | and |
Snap band set up to 3.0 | not necessary | 022 730 | 022 730 |
Snap band set up to 4.0 | not necessary | 022 735 | 022 735 |
Bicycle rack for the trailer coupling
Platform carrier | STRADA Evo 2 | STRADA Evo 3 | STRADA Sport 2 | STRADA Sport 3 | STRADA E-Bike | STRADA E-Bike XL | STRADA DL 2 | STRADA DL 3 | STRADA Trail 2 |
---|---|---|---|---|---|---|---|---|---|
wide / high / deep | 1080 / 330 / 590 | 1080 / 280 / 735 | 1000 / 200 / 590 | 1000 / 200 / 720 | 1000 / 200 / 590 | 1200 / 200 / 590 | 1000 / 250 / 560 | 1000 / 250 / 720 | 1100 / 250 / 675 |
for frame diameter | 25 to 80 mm | 25 to 80 mm | 25 to 80 mm | 25 to 80 mm | 25 to 80 mm | 25 to 80 mm | 25 to 80 mm | 25 to 80 mm | 25 to 80 mm |
Distance between rails in mm | 190 | 190 | 190 | 180 | 230 | 230 | 180 | 180 | 230 |
for tire sizes | up to 2.4 inches * | up to 2.4 inches * | up to 2.4 inches * | up to 2.4 inches * | up to 2.4 inches * | up to 2.4 inches * | up to 2.4 inches * | up to 2.4 inches * | up to 3.0 inches* |
Retaining bracket | inclinable | inclinable | inclinable | inclinable | inclinable | inclinable | inclinable | inclinable | inclinable |
* Accessories: locking strap set for fat tires.
LOADING
Platform carrier | STRADA Evo 2 | STRADA Evo 3 | STRADA Sport 2 | STRADA Sport 3 | STRADA E-Bike | STRADA E-Bike XL | STRADA DL 2 | STRADA DL 3 | STRADA Trail 2 |
---|---|---|---|---|---|---|---|---|---|
Dead weight in kg | 16,8 | 20,1 | 14,9 | 18,1 | 14,9 | 15,8 | 12,5 | 14,5 | 17,5 |
max.load in kg | 60 | 66 | 60 | 66,9 | 60 | 59,2 | 47 | 45 | 60 |
Payload 1st rail in kg | 30 | 30 | 30 | 30 | 30 | 30 | 23,5 | 23,5 | 30 |
Payload 2nd rail in kg | 30 | 30 | 30 | 30 | 30 | 30 | 23,5 | 23,5 | 30 |
Payload 3rd rail in kg | – | 30 | – | 30 | – | – | – | 23,5 | - |
Payload extension in kg | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17,5 |
max.load with extension | 60 | 66 | 67,9 | 68 | 67,9 | 67 | 45 | 63 | 65 |
Please note the vehicle manufacturer's information on the maximum payload of the trailer coupling.
PROPERTIES
Platform carrier | STRADA Evo 2 | STRADA Evo 3 | STRADA Sport 2 | STRADA Sport 3 | STRADA E-Bike | STRADA E-Bike XL | STRADA DL 2 | STRADA DL 3 | STRADA Trail 2 |
---|---|---|---|---|---|---|---|---|---|
Bicycle spaces | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
expandable | 2 + 1 | 3 + 1 | 2 + 1 | 3 + 1 | 2 + 1 | 2 + 1 | 2 + 1 | 3 + 1 | 2 + 1 |
E-bike suitability | very good | very good | Well | Well | outstanding | outstanding | suitable | suitable | suitable |
Frame Protection | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Gripping arms can be freely positioned | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Grab arms removable | yes | yes | no | no | no | no | no | no | no |
Lockable gripping arms | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Lockable bike | yes | yes | yes | yes | yes | yes | yes | yes | yes |
foldable with load | Well | far | Well | far | Well | Well | Well | Well | far |
tail lights | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated |
Plug connection | 13-pin | 13-pin | 13-pin | 13-pin | 13-pin | 13-pin | 13-pin | 13-pin | 13-pin |
Model number | 022 700 | 022 701 | 022 684 | 022 685 | 022 686 | 022 696 | 022 600 | 022 601 | 022 790 |
EQUIPMENT
Platform carrier | STRADA Evo 2 | STRADA Evo 3 | STRADA Sport 2 | STRADA Sport 3 | STRADA E-Bike | STRADA E-Bike XL | STRADA DL 2 | STRADA DL 3 | STRADA Trail 2 |
---|---|---|---|---|---|---|---|---|---|
Extension set | 022 710 | 022 711 | 022 610 | 022 624 | 022 624 | 022 624 | 022 610 | 022 611 | 022 792 |
Foldable loading ramp | 022 742 | 022 742 | 022 742 | 022 742 | 022 742 | 022 742 | 022 742 | 022 742 | 022 782 |
Loading ramp | 022 741 | 022 741 | 022 635 | 022 635 | 022 635 | 022 635 | 022 635 | 022 635 | 022 741 |
zusätzl. Greifarme | 022 633 | 022 633 | 022 633 | 022 633 | 022 633 | 022 633 | 022 633 | 022 633 | 022 633 |
additional Spacers | in 3 lengths | in 3 lengths | in 3 lengths | in 3 lengths | in 3 lengths | in 3 lengths | in 3 lengths | in 3 lengths | in 3 lengths |
One-Key-System | possible | possible | possible | possible | possible | possible | possible | possible | possible |
Snap band set up to 3.0 | 022 730 | 022 730 | 022 730 | 022 730 | 022 730 | 022 730 | 022 730 | 022 730 | 022 730 |
Snap band set up to 4.0 | 022 735 | 022 735 | 022 735 | 022 735 | 022 735 | 022 735 | 022 735 | 022 735 | 022 735 |